The best choice for all-round efficiency. The bucket is primarily intended for use in low-impact operations, with moderately abrasive materials such as dirt, loam, gravel, and clay. Reflective stickers boost visibility for quick and easy filling. Reinforced with wear resistant steel HB400 and HB500. Can be equipped with bolt-on edges, welded teeth options and segments.
Available for: L350H L260H L250H L220H L180H L150H L120F L110F L90GZ L90F L70F L60F
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA87101 | Pin-on type | Bolted | 3.5 m³ | 3.7 m³ | 3200 mm | 1845.9 kg | Bucket |
WLA87102 | Pin-on type | Bolted | 3.8 m³ | 4 m³ | 3000 mm | 1947.6 kg | Bucket |
WLA87103 | Pin-on type | Bolted | 3.8 m³ | 4 m³ | 3200 mm | 1949.8 kg | Bucket |
WLA87104 | Pin-on type | Welded | 3.8 m³ | 4 m³ | 3230 mm | 1959.6 kg | Bucket |
WLA87105 | Pin-on type | Welded | 4 m³ | 4.2 m³ | 3000 mm | 2005.7 kg | Bucket |
WLA87106 | Pin-on type | Bolted | 4.2 m³ | 4.4 m³ | 3200 mm | Bucket | |
WLA87107 | Pin-on type | Welded | 4.2 m³ | 4.4 m³ | 3230 mm | 2255.1 kg | Bucket |
WLA87108 | Pin-on type | Bolted | 4.3 m³ | 4.5 m³ | 3000 mm | Bucket | |
WLA87109 | Pin-on type | Welded | 4.3 m³ | 4.5 m³ | 3000 mm | 2284.3 kg | Bucket |
WLA87110 | Pin-on type | Bolted | 4.3 m³ | 4.5 m³ | 3000 mm | Bucket | |
WLA87111 | Pin-on type | Welded | 4.3 m³ | 4.5 m³ | 3000 mm | 2086 kg | Bucket |
WLA87124 | Volvo attachment bracket | Bolted | 3.5 m³ | 3.7 m³ | 3200 mm | 1695.3 kg | Bucket |
WLA87125 | Volvo attachment bracket | Bolted | 3.8 m³ | 4 m³ | 3000 mm | 1765.2 kg | Bucket |
WLA87126 | Volvo attachment bracket | Bolted | 3.8 m³ | 4 m³ | 3200 mm | 1767.3 kg | Bucket |
WLA87127 | Volvo attachment bracket | Bolted | 4.2 m³ | 4.4 m³ | 3200 mm | Bucket | |
WLA87128 | Volvo attachment bracket | Welded | 4.2 m³ | 4.4 m³ | 3230 mm | 2074.9 kg | Bucket |
WLA87138 | Pin-on type | Bolted | 4 m³ | 4.2 m³ | 3000 mm | 2105 kg | Bucket |
WLA87139 | Pin-on type | Welded | 4 m³ | 4.2 m³ | 3000 mm | 2105 kg | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)