The best choice for all-round efficiency. The bucket is primarily intended for use in low-impact operations, with moderately abrasive materials such as dirt, loam, gravel, and clay. Reflective stickers boost visibility for quick and easy filling. Reinforced with wear resistant steel HB400 and HB500. Can be equipped with bolt-on edges, welded teeth options and segments.
Available for: L350H L260H L250H L220H L180H L150H L120F L110F L90GZ L90F L70F L60F
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WLA86305 | Volvo attachment bracket | Bolted | 2.8 m³ | 3 m³ | 2880 mm | 1245 kg | Bucket |
WLA86306 | Volvo attachment bracket | Bolted | 3 m³ | 3.2 m³ | 2880 mm | 1284 kg | Bucket |
WLA86307 | Volvo attachment bracket | Bolted | 3.3 m³ | 3.5 m³ | 3000 mm | 1365 kg | Bucket |
WLA86308 | Volvo attachment bracket | Bolted | 3.5 m³ | 3.7 m³ | 3000 mm | 1402 kg | Bucket |
WLA86312 | Volvo attachment bracket | Welded | 3 m³ | 3.2 m³ | 2880 mm | 1286 kg | Bucket |
WLA86313 | Volvo attachment bracket | Welded | 3.3 m³ | 3.5 m³ | 3000 mm | 1367 kg | Bucket |
WLA86316 | Volvo attachment bracket | Bolted | 2.5 m³ | 2.7 m³ | 2880 mm | 1233 kg | Bucket |
WLA86321 | Pin-on type | Bolted | 2.8 m³ | 3 m³ | 2880 mm | 1318 kg | Bucket |
WLA86322 | Pin-on type | Bolted | 3 m³ | 3.2 m³ | 2880 mm | 1362 kg | Bucket |
WLA86323 | Pin-on type | Bolted | 3.3 m³ | 3.5 m³ | 3000 mm | 1450 kg | Bucket |
WLA86325 | Pin-on type | Bolted | 3.5 m³ | 3.7 m³ | 3000 mm | 1488 kg | Bucket |
WLA86328 | Pin-on type | Welded | 3 m³ | 3.2 m³ | 2880 mm | 1364 kg | Bucket |
WLA86329 | Pin-on type | Welded | 3.3 m³ | 3.5 m³ | 3000 mm | 1452 kg | Bucket |
WLA86440 | Volvo attachment bracket | Bolted | 3.3 m³ | 3.5 m³ | 2880 mm | 1359 kg | Bucket |
WLA86441 | Volvo attachment bracket | Welded | 3.3 m³ | 3.5 m³ | 2880 mm | 1361 kg | Bucket |
WLA86442 | Pin-on type | Bolted | 3.3 m³ | 3.5 m³ | 2880 mm | 1445 kg | Bucket |
WLA86443 | Pin-on type | Welded | 3.3 m³ | 3.5 m³ | 2880 mm | 1447 kg | Bucket |
WLA86460 | Volvo attachment bracket | Bolted | 3 m³ | 3.2 m³ | 3000 mm | 1290 kg | Bucket |
WLA86461 | Pin-on type | Bolted | 3 m³ | 3.2 m³ | 3000 mm | 1363 kg | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)