Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302533 | 1944 kg | 2,793 mm | 340-550 bpm | 120 - 170 l/min | 160 - 190 bar | 135 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302533 | 1944 kg | 2,793 mm | 340-550 bpm | 120 - 170 l/min | 160 - 190 bar | 135 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302533 | 1944 kg | 2,793 mm | 340-550 bpm | 120 - 170 l/min | 160 - 190 bar | 135 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302533 | 1944 kg | 2,793 mm | 340-550 bpm | 120 - 170 l/min | 160 - 190 bar | 135 mm | Hydraulic Breaker |
Sales code | Breaker weight | Overall length | Blow frequency | Oil flow | Operating pressure | Tool diameter | Attachment type |
---|---|---|---|---|---|---|---|
8302533 | 1944 kg | 2,793 mm | 340-550 bpm | 120 - 170 l/min | 160 - 190 bar | 135 mm | Hydraulic Breaker |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 935.6KB)