General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials like soil, clay, sand and dirt as well as tougher grounds with gravel and stones. To meet any work conditions or applications Volvo buckets has a profile and a radius design that is optimized for Volvo machines in capacity, filling factor and digging force for highest productivity and profitability.
Available for: EC950E EC750D EC480D EC380D EC350D EC300D EC250D EC220D ECR145E EC140D
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8296602 | Pin-on type | 3.9 m³ | 1970 mm | 4187 kg | 125GPE | 5 | BOSS | Bucket |
8296604 | Pin-on type | 4.7 m³ | 2050 mm | 4515 kg | 125GPE | 5 | BOSS | Bucket |
8300079 | Pin-on type | 5.4 m³ | 2350 mm | 4669 kg | 125GPE | 5 | BOSS | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8297960 | Pin-on type | 3.3 m³ | 1720 mm | 3280 kg | 80GPE | 4 | - | Bucket |
8297961 | Pin-on type | 4 m³ | 2000 mm | 3690 kg | 80GPE | 5 | - | Bucket |
8297962 | Pin-on type | 4.4 m³ | 2150 mm | 3986 kg | 80GPE | 5 | - | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8294706 | Pin-on type | 1.15 m³ | 850 mm | 1610 kg | 65GPE | 3 | BOSC | Bucket |
8294707 | Pin-on type | 1.27 m³ | 1050 mm | 1663 kg | 65GPE | 3 | BOSC | Bucket |
8294708 | Pin-on type | 1.55 m³ | 1200 mm | 1852 kg | 65GPE | 4 | BOSC | Bucket |
8294709 | Pin-on type | 2.38 m³ | 1650 mm | 2306 kg | 65GPE | 5 | BOSC | Bucket |
8294710 | Pin-on type | 2.66 m³ | 1800 mm | 2439 kg | 65GPE | 5 | BOSC | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8293960 | Pin-on type | 2.33 m³ | 1750 mm | 1982 kg | 55GPE | 5 | - | Bucket |
8294701 | Pin-on type | 0.87 m³ | 750 mm | 1258 kg | 55GPE | 3 | BOSC | Bucket |
8294702 | Pin-on type | 1 m³ | 900 mm | 1353 kg | 55GPE | 4 | BOSC | Bucket |
8294703 | Pin-on type | 1.67 m³ | 1350 mm | 1711 kg | 55GPE | 5 | BOSC | Bucket |
8294704 | Pin-on type | 1.92 m³ | 1500 mm | 1851 kg | 55GPE | 5 | BOSC | Bucket |
8294705 | Pin-on type | 2.33 m³ | 1750 mm | 2049 kg | 55GPE | 5 | BOSC | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8293960 | Pin-on type | 2.33 m³ | 1750 mm | 1982 kg | 55GPE | 5 | - | Bucket |
8294701 | Pin-on type | 0.87 m³ | 750 mm | 1258 kg | 55GPE | 3 | BOSC | Bucket |
8294702 | Pin-on type | 1 m³ | 900 mm | 1353 kg | 55GPE | 4 | BOSC | Bucket |
8294703 | Pin-on type | 1.67 m³ | 1350 mm | 1711 kg | 55GPE | 5 | BOSC | Bucket |
8294704 | Pin-on type | 1.92 m³ | 1500 mm | 1851 kg | 55GPE | 5 | BOSC | Bucket |
8294705 | Pin-on type | 2.33 m³ | 1750 mm | 2049 kg | 55GPE | 5 | BOSC | Bucket |
8298108 | Pin-on type | 1.92 m³ | 1500 mm | 1851 kg | 55ARXE | 5 | BOSC | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8294695 | Pin-on type | 0.55 m³ | 600 mm | 869 kg | 40GPE | 3 | BOSC | Bucket |
8294696 | Pin-on type | 0.66 m³ | 750 mm | 916 kg | 40GPE | 3 | BOSC | Bucket |
8294697 | Pin-on type | 0.77 m³ | 900 mm | 984 kg | 40GPE | 4 | BOSC | Bucket |
8294698 | Pin-on type | 0.95 m³ | 1050 mm | 1065 kg | 40GPE | 4 | BOSC | Bucket |
8294699 | Pin-on type | 1.45 m³ | 1450 mm | 1309 kg | 40GPE | 5 | BOSC | Bucket |
8294700 | Pin-on type | 1.76 m³ | 1700 mm | 1495 kg | 40GPE | 6 | BOSC | Bucket |
8298106 | Pin-on type | 0.95 m³ | 1065 mm | 1050 kg | 40ARXE | 4 | BOSC | Bucket |
8298107 | Pin-on type | 1.45 m³ | 1450 mm | 1309 kg | 40ARXE | 5 | BOSC | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8294690 | Pin-on type | 0.56 m³ | 600 mm | 850 kg | 40GPE | 3 | BOSC | Bucket |
8294691 | Pin-on type | 0.62 m³ | 750 mm | 873 kg | 40GPE | 3 | BOSC | Bucket |
8294692 | Pin-on type | 0.77 m³ | 900 mm | 974 kg | 40GPE | 4 | BOSC | Bucket |
8294693 | Pin-on type | 1.32 m³ | 1350 mm | 1245 kg | 40GPE | 5 | BOSC | Bucket |
8294694 | Pin-on type | 1.51 m³ | 1500 mm | 1344 kg | 40GPE | 5 | BOSC | Bucket |
8298105 | Pin-on type | 1.32 m³ | 1350 mm | 1245 kg | 40ARXE | 5 | BOSC | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8294684 | Pin-on type | 0.48 m³ | 600 mm | 655 kg | 30GPE | 3 | BOSC | Bucket |
8294685 | Pin-on type | 0.59 m³ | 750 mm | 701 kg | 30GPE | 3 | BOSC | Bucket |
8294686 | Pin-on type | 0.75 m³ | 900 mm | 781 kg | 30GPE | 4 | BOSC | Bucket |
8294687 | Pin-on type | 0.92 m³ | 1050 mm | 851 kg | 30GPE | 4 | BOSC | Bucket |
8294688 | Pin-on type | 1.09 m³ | 1200 mm | 940 kg | 30GPE | 5 | BOSC | Bucket |
8294689 | Pin-on type | 1.44 m³ | 1500 mm | 1117 kg | 30GPE | 6 | BOSC | Bucket |
8298103 | Pin-on type | 0.92 m³ | 1050 mm | 852 kg | 30AMRE | 4 | BOSC | Bucket |
8298104 | Pin-on type | 1.09 m³ | 1200 mm | 940 kg | 30AMRE | 5 | BOSC | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8293554 | Pin-on type | 0.54 m³ | 900 mm | 403 kg | 15GPE | 4 | WOSC | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8293554 | Pin-on type | 0.54 m³ | 900 mm | 403 kg | 15GPE | 4 | WOSC | Bucket |
8294680 | Pin-on type | 0.25 m³ | 450 mm | 325 kg | 15GPE | 3 | BOSC | Bucket |
8294681 | Pin-on type | 0.33 m³ | 600 mm | 356 kg | 15GPE | 3 | BOSC | Bucket |
8294682 | Pin-on type | 0.54 m³ | 900 mm | 435 kg | 15GPE | 4 | BOSC | Bucket |
8294683 | Pin-on type | 0.66 m³ | 1050 mm | 475 kg | 15GPE | 4 | BOSC | Bucket |
8298102 | Pin-on type | 0.54 m³ | 900 mm | 435 kg | 15AMRE | 4 | BOSC | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)