General purpose buckets are designed to be used in a large variety of ground conditions for all digging jobs. Handles materials like soil, clay, sand and dirt as well as tougher grounds with gravel and stones. To meet any work conditions or applications Volvo buckets has a profile and a radius design that is optimized for Volvo machines in capacity, filling factor and digging force for highest productivity and profitability.
Available for: EW205D EW145B Prime EC950E EC750D EC480D EC380D EC350D EC300D EC250D EC220D EC210D EC200D EC140D
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293620 | Pin-on type | 1.1 m³ | 1350 mm | 843 kg | 30GPE | 5 | WOSC | Bucket | |
8293627 | Pin-on type | 0.95 m³ | 1200 mm | 781 kg | 30GPE | 5 | WOSC | Bucket | |
8293628 | Pin-on type | 0.95 m³ | 1200 mm | 783 kg | 30GPE | 5 | - | Bucket | |
8293639 | S type | S1 | 0.95 m³ | 1200 mm | 762 kg | 30GPE | 5 | WOSC | Bucket |
8293640 | S type | S1 | 1.1 m³ | 1350 mm | 823 kg | 30GPE | 5 | WOSC | Bucket |
8293643 | Pin-on type | 0.48 m³ | 600 mm | 665 kg | 30GPE | 3 | BOSC | Bucket | |
8293644 | Pin-on type | 0.48 m³ | 600 mm | 632 kg | 30GPE | 3 | WOSC | Bucket | |
8293651 | Pin-on type | 0.92 m³ | 1050 mm | 861 kg | 30GPE | 4 | BOSC | Bucket | |
8293652 | Pin-on type | 0.92 m³ | 1050 mm | 829 kg | 30GPE | 4 | WOSC | Bucket | |
8293683 | S type | S1 | 0.48 m³ | 600 mm | 608 kg | 30GPE | 3 | WOSC | Bucket |
8293684 | S type | S1 | 0.48 m³ | 600 mm | 641 kg | 30GPE | 3 | BOSC | Bucket |
8293692 | S type | S1 | 0.92 m³ | 1050 mm | 805 kg | 30GPE | 4 | WOSC | Bucket |
8293694 | S type | S1 | 0.92 m³ | 1050 mm | 837 kg | 30GPE | 4 | BOSC | Bucket |
8295169 | Pin-on type | 0.65 m³ | 1100 mm | 748 kg | 30GPE | 4 | BOSC | Bucket | |
8295170 | S type | S1 | 0.65 m³ | 1100 mm | 696 kg | 30GPE | 4 | WOSC | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293547 | Pin-on type | 0.25 m³ | 450 mm | 330 kg | 15GPE | 3 | BOSC | Bucket | |
8293548 | Pin-on type | 0.25 m³ | 450 mm | 298 kg | 15GPE | 3 | WOSC | Bucket | |
8293549 | Pin-on type | 0.25 m³ | 450 mm | 300 kg | 15GPE | 3 | - | Bucket | |
8293555 | Pin-on type | 0.54 m³ | 900 mm | 440 kg | 15GPE | 4 | BOSC | Bucket | |
8293556 | Pin-on type | 0.54 m³ | 900 mm | 408 kg | 15GPE | 4 | WOSC | Bucket | |
8293557 | Pin-on type | 0.54 m³ | 900 mm | 410 kg | 15GPE | 4 | - | Bucket | |
8293559 | Pin-on type | 0.66 m³ | 1050 mm | 480 kg | 15GPE | 4 | BOSC | Bucket | |
8293560 | Pin-on type | 0.66 m³ | 1050 mm | 447 kg | 15GPE | 4 | WOSC | Bucket | |
8293561 | Pin-on type | 0.66 m³ | 1050 mm | 450 kg | 15GPE | 4 | - | Bucket | |
8293573 | Symmetrical type | S60 | 0.54 m³ | 900 mm | 405 kg | 15GPE | 4 | WOSC | Bucket |
8293574 | Symmetrical type | S60 | 0.54 m³ | 900 mm | 438 kg | 15GPE | 4 | BOSC | Bucket |
8293575 | Symmetrical type | S60 | 0.54 m³ | 900 mm | 408 kg | 15GPE | 4 | - | Bucket |
8293576 | Symmetrical type | S60 | 0.66 m³ | 1050 mm | 445 kg | 15GPE | 4 | WOSC | Bucket |
8293577 | Symmetrical type | S60 | 0.66 m³ | 1050 mm | 478 kg | 15GPE | 4 | BOSC | Bucket |
8293578 | Symmetrical type | S60 | 0.66 m³ | 1050 mm | 448 kg | 15GPE | 4 | - | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8296602 | Pin-on type | 3.9 m³ | 1970 mm | 4187 kg | 125GPE | 5 | BOSS | Bucket |
8296604 | Pin-on type | 4.7 m³ | 2050 mm | 4515 kg | 125GPE | 5 | BOSS | Bucket |
8300079 | Pin-on type | 5.4 m³ | 2350 mm | 4669 kg | 125GPE | 5 | BOSS | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8297960 | Pin-on type | 3.3 m³ | 1720 mm | 3280 kg | 80GPE | 4 | - | Bucket |
8297961 | Pin-on type | 4 m³ | 2000 mm | 3690 kg | 80GPE | 5 | - | Bucket |
8297962 | Pin-on type | 4.4 m³ | 2150 mm | 3986 kg | 80GPE | 5 | - | Bucket |
8297963 | Pin-on type | 4.6 m³ | 2250 mm | 3930 kg | 80GPE | 5 | - | Bucket |
8297964 | Pin-on type | 4.8 m³ | 2330 mm | 4098 kg | 80GPE | 5 | - | Bucket |
8297965 | Pin-on type | 5.1 m³ | 2450 mm | 4330 kg | 80GPE | 6 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8294020 | S type | S3 | 2.1 m³ | 1500 mm | 2032 kg | 65GPE | 5 | - | Bucket |
8294023 | Pin-on type | 2.1 m³ | 1500 mm | 2101 kg | 65GPE | 5 | - | Bucket | |
8294025 | S type | S3 | 2.38 m³ | 1650 mm | 2161 kg | 65GPE | 5 | - | Bucket |
8294026 | Pin-on type | 2.38 m³ | 1650 mm | 2233 kg | 65GPE | 5 | - | Bucket | |
8294028 | S type | S3 | 2.66 m³ | 1800 mm | 2291 kg | 65GPE | 5 | - | Bucket |
8294031 | Pin-on type | 2.66 m³ | 1800 mm | 2366 kg | 65GPE | 5 | - | Bucket | |
8294033 | S type | S3 | 2.84 m³ | 1900 mm | 2379 kg | 65GPE | 5 | - | Bucket |
8294034 | Pin-on type | 2.84 m³ | 1900 mm | 2457 kg | 65GPE | 5 | - | Bucket | |
8294036 | S type | S3 | 3.31 m³ | 2150 mm | 2643 kg | 65GPE | 6 | - | Bucket |
8294037 | Pin-on type | 3.31 m³ | 2150 mm | 2728 kg | 65GPE | 6 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293949 | S type | S3 | 1.67 m³ | 1350 mm | 1596 kg | 55GPE | 5 | - | Bucket |
8293952 | Pin-on type | 1.67 m³ | 1350 mm | 1644 kg | 55GPE | 5 | - | Bucket | |
8293954 | S type | S3 | 1.92 m³ | 1500 mm | 1720 kg | 55GPE | 5 | - | Bucket |
8293957 | Pin-on type | 1.92 m³ | 1500 mm | 1784 kg | 55GPE | 5 | - | Bucket | |
8293959 | S type | S3 | 2.33 m³ | 1750 mm | 1911 kg | 55GPE | 5 | - | Bucket |
8293960 | Pin-on type | 2.33 m³ | 1750 mm | 1982 kg | 55GPE | 5 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293949 | S type | S3 | 1.67 m³ | 1350 mm | 1596 kg | 55GPE | 5 | - | Bucket |
8293952 | Pin-on type | 1.67 m³ | 1350 mm | 1644 kg | 55GPE | 5 | - | Bucket | |
8293954 | S type | S3 | 1.92 m³ | 1500 mm | 1720 kg | 55GPE | 5 | - | Bucket |
8293957 | Pin-on type | 1.92 m³ | 1500 mm | 1784 kg | 55GPE | 5 | - | Bucket | |
8293959 | S type | S3 | 2.33 m³ | 1750 mm | 1911 kg | 55GPE | 5 | - | Bucket |
8293960 | Pin-on type | 2.33 m³ | 1750 mm | 1982 kg | 55GPE | 5 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293789 | S type | S2 | 0.62 m³ | 750 mm | 803 kg | 40GPE | 3 | WOSC | Bucket |
8293793 | S type | S2 | 0.95 m³ | 1050 mm | 985 kg | 40GPE | 4 | WOSC | Bucket |
8293795 | S type | S2 | 1.14 m³ | 1200 mm | 1095 kg | 40GPE | 5 | WOSC | Bucket |
8293796 | S type | S2 | 1.14 m³ | 1200 mm | 1146 kg | 40GPE | 5 | BOSC | Bucket |
8293797 | S type | S2 | 1.14 m³ | 1200 mm | 1105 kg | 40GPE | 5 | - | Bucket |
8293798 | S type | S2 | 1.32 m³ | 1350 mm | 1175 kg | 40GPE | 5 | WOSC | Bucket |
8293800 | S type | S2 | 1.32 m³ | 1350 mm | 1226 kg | 40GPE | 5 | BOSC | Bucket |
8293801 | S type | S2 | 1.32 m³ | 1350 mm | 1186 kg | 40GPE | 5 | - | Bucket |
8293804 | S type | S2 | 1.51 m³ | 1500 mm | 1260 kg | 40GPE | 5 | WOSC | Bucket |
8293806 | S type | S2 | 1.51 m³ | 1500 mm | 1310 kg | 40GPE | 5 | BOSC | Bucket |
8293807 | S type | S2 | 1.51 m³ | 1500 mm | 1270 kg | 40GPE | 5 | - | Bucket |
8293808 | S type | S2 | 1.69 m³ | 1650 mm | 1341 kg | 40GPE | 5 | WOSC | Bucket |
8293809 | S type | S2 | 1.69 m³ | 1650 mm | 1391 kg | 40GPE | 5 | BOSC | Bucket |
8293810 | S type | S2 | 1.69 m³ | 1650 mm | 1351 kg | 40GPE | 5 | - | Bucket |
8293811 | S type | S2 | 1.76 m³ | 1700 mm | 1398 kg | 40GPE | 6 | WOSC | Bucket |
8293813 | S type | S2 | 1.76 m³ | 1700 mm | 1448 kg | 40GPE | 6 | BOSC | Bucket |
8293814 | S type | S2 | 1.76 m³ | 1700 mm | 1408 kg | 40GPE | 6 | - | Bucket |
8293864 | Pin-on type | 0.55 m³ | 600 mm | 880 kg | 40GPE | 3 | BOSC | Bucket | |
8293865 | Pin-on type | 0.55 m³ | 600 mm | 833 kg | 40GPE | 3 | WOSC | Bucket | |
8293866 | Pin-on type | 0.55 m³ | 600 mm | 840 kg | 40GPE | 3 | - | Bucket | |
8293871 | Pin-on type | 1.14 m³ | 1200 mm | 1186 kg | 40GPE | 5 | BOSC | Bucket | |
8293872 | Pin-on type | 1.14 m³ | 1200 mm | 1140 kg | 40GPE | 5 | WOSC | Bucket | |
8293873 | Pin-on type | 1.14 m³ | 1200 mm | 1146 kg | 40GPE | 5 | - | Bucket | |
8293875 | Pin-on type | 1.32 m³ | 1350 mm | 1267 kg | 40GPE | 5 | BOSC | Bucket | |
8293876 | Pin-on type | 1.32 m³ | 1350 mm | 1220 kg | 40GPE | 5 | WOSC | Bucket | |
8293877 | Pin-on type | 1.32 m³ | 1350 mm | 1226 kg | 40GPE | 5 | - | Bucket | |
8293880 | Pin-on type | 1.51 m³ | 1500 mm | 1364 kg | 40GPE | 5 | BOSC | Bucket | |
8293881 | Pin-on type | 1.51 m³ | 1500 mm | 1318 kg | 40GPE | 5 | WOSC | Bucket | |
8293882 | Pin-on type | 1.51 m³ | 1500 mm | 1324 kg | 40GPE | 5 | - | Bucket | |
8293883 | Pin-on type | 1.69 m³ | 1650 mm | 1448 kg | 40GPE | 5 | BOSC | Bucket | |
8293884 | Pin-on type | 1.69 m³ | 1650 mm | 1401 kg | 40GPE | 5 | WOSC | Bucket | |
8293885 | Pin-on type | 1.69 m³ | 1650 mm | 1408 kg | 40GPE | 5 | - | Bucket | |
8293887 | Pin-on type | 1.76 m³ | 1700 mm | 1506 kg | 40GPE | 6 | BOSC | Bucket | |
8293888 | Pin-on type | 1.76 m³ | 1700 mm | 1459 kg | 40GPE | 6 | WOSC | Bucket | |
8293889 | Pin-on type | 1.76 m³ | 1700 mm | 1466 kg | 40GPE | 6 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293684 | S type | S1 | 0.48 m³ | 600 mm | 641 kg | 30GPE | 3 | BOSC | Bucket |
8293701 | S type | S1 | 1.09 m³ | 1200 mm | 926 kg | 30GPE | 5 | BOSC | Bucket |
8293705 | S type | S1 | 1.27 m³ | 1350 mm | 1002 kg | 30GPE | 5 | BOSC | Bucket |
8293727 | Pin-on type | 0.56 m³ | 600 mm | 861 kg | 40GPE | 3 | BOSC | Bucket | |
8293728 | Pin-on type | 0.56 m³ | 600 mm | 811 kg | 40GPE | 3 | WOSC | Bucket | |
8293729 | Pin-on type | 0.56 m³ | 600 mm | 821 kg | 40GPE | 3 | - | Bucket | |
8293734 | Pin-on type | 1.14 m³ | 1200 mm | 1176 kg | 40GPE | 5 | BOSC | Bucket | |
8293735 | Pin-on type | 1.14 m³ | 1200 mm | 1126 kg | 40GPE | 5 | WOSC | Bucket | |
8293736 | Pin-on type | 1.14 m³ | 1200 mm | 1136 kg | 40GPE | 5 | - | Bucket | |
8293738 | Pin-on type | 1.32 m³ | 1350 mm | 1257 kg | 40GPE | 5 | BOSC | Bucket | |
8293739 | Pin-on type | 1.32 m³ | 1350 mm | 1206 kg | 40GPE | 5 | WOSC | Bucket | |
8293740 | Pin-on type | 1.32 m³ | 1350 mm | 1217 kg | 40GPE | 5 | - | Bucket | |
8293743 | Pin-on type | 1.51 m³ | 1500 mm | 1355 kg | 40GPE | 5 | BOSC | Bucket | |
8293744 | Pin-on type | 1.51 m³ | 1500 mm | 1305 kg | 40GPE | 5 | WOSC | Bucket | |
8293745 | Pin-on type | 1.51 m³ | 1500 mm | 1315 kg | 40GPE | 5 | - | Bucket | |
8293746 | Pin-on type | 1.69 m³ | 1650 mm | 1438 kg | 40GPE | 5 | BOSC | Bucket | |
8293747 | Pin-on type | 1.69 m³ | 1650 mm | 1388 kg | 40GPE | 5 | WOSC | Bucket | |
8293748 | Pin-on type | 1.69 m³ | 1650 mm | 1398 kg | 40GPE | 5 | - | Bucket | |
8293750 | Pin-on type | 1.76 m³ | 1700 mm | 1496 kg | 40GPE | 6 | BOSC | Bucket | |
8293751 | Pin-on type | 1.76 m³ | 1700 mm | 1446 kg | 40GPE | 6 | WOSC | Bucket | |
8293752 | Pin-on type | 1.76 m³ | 1700 mm | 1456 kg | 40GPE | 6 | - | Bucket | |
8293789 | S type | S2 | 0.62 m³ | 750 mm | 803 kg | 40GPE | 3 | WOSC | Bucket |
8293793 | S type | S2 | 0.95 m³ | 1050 mm | 985 kg | 40GPE | 4 | WOSC | Bucket |
8293795 | S type | S2 | 1.14 m³ | 1200 mm | 1095 kg | 40GPE | 5 | WOSC | Bucket |
8293796 | S type | S2 | 1.14 m³ | 1200 mm | 1146 kg | 40GPE | 5 | BOSC | Bucket |
8293797 | S type | S2 | 1.14 m³ | 1200 mm | 1105 kg | 40GPE | 5 | - | Bucket |
8293798 | S type | S2 | 1.32 m³ | 1350 mm | 1175 kg | 40GPE | 5 | WOSC | Bucket |
8293800 | S type | S2 | 1.32 m³ | 1350 mm | 1226 kg | 40GPE | 5 | BOSC | Bucket |
8293801 | S type | S2 | 1.32 m³ | 1350 mm | 1186 kg | 40GPE | 5 | - | Bucket |
8293804 | S type | S2 | 1.51 m³ | 1500 mm | 1260 kg | 40GPE | 5 | WOSC | Bucket |
8293806 | S type | S2 | 1.51 m³ | 1500 mm | 1310 kg | 40GPE | 5 | BOSC | Bucket |
8293807 | S type | S2 | 1.51 m³ | 1500 mm | 1270 kg | 40GPE | 5 | - | Bucket |
8293808 | S type | S2 | 1.69 m³ | 1650 mm | 1341 kg | 40GPE | 5 | WOSC | Bucket |
8293809 | S type | S2 | 1.69 m³ | 1650 mm | 1391 kg | 40GPE | 5 | BOSC | Bucket |
8293810 | S type | S2 | 1.69 m³ | 1650 mm | 1351 kg | 40GPE | 5 | - | Bucket |
8293811 | S type | S2 | 1.76 m³ | 1700 mm | 1398 kg | 40GPE | 6 | WOSC | Bucket |
8293813 | S type | S2 | 1.76 m³ | 1700 mm | 1448 kg | 40GPE | 6 | BOSC | Bucket |
8293814 | S type | S2 | 1.76 m³ | 1700 mm | 1408 kg | 40GPE | 6 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293643 | Pin-on type | 0.48 m³ | 600 mm | 665 kg | 30GPE | 3 | BOSC | Bucket | |
8293644 | Pin-on type | 0.48 m³ | 600 mm | 632 kg | 30GPE | 3 | WOSC | Bucket | |
8293645 | Pin-on type | 0.48 m³ | 600 mm | 637 kg | 30GPE | 3 | - | Bucket | |
8293650 | Pin-on type | 0.92 m³ | 1050 mm | 819 kg | 30GPE | 4 | WOSC | Bucket | |
8293651 | Pin-on type | 0.92 m³ | 1050 mm | 861 kg | 30GPE | 4 | BOSC | Bucket | |
8293652 | Pin-on type | 0.92 m³ | 1050 mm | 829 kg | 30GPE | 4 | WOSC | Bucket | |
8293653 | Pin-on type | 0.92 m³ | 1050 mm | 833 kg | 30GPE | 4 | - | Bucket | |
8293654 | Pin-on type | 0.97 m³ | 1100 mm | 885 kg | 30GPE | 4 | BOSC | Bucket | |
8293655 | Pin-on type | 0.97 m³ | 1100 mm | 852 kg | 30GPE | 4 | WOSC | Bucket | |
8293656 | Pin-on type | 0.97 m³ | 1100 mm | 857 kg | 30GPE | 4 | - | Bucket | |
8293658 | Pin-on type | 1.09 m³ | 1200 mm | 950 kg | 30GPE | 5 | BOSC | Bucket | |
8293659 | Pin-on type | 1.09 m³ | 1200 mm | 917 kg | 30GPE | 5 | WOSC | Bucket | |
8293660 | Pin-on type | 1.09 m³ | 1200 mm | 922 kg | 30GPE | 5 | - | Bucket | |
8293662 | Pin-on type | 1.27 m³ | 1350 mm | 1038 kg | 30GPE | 5 | BOSC | Bucket | |
8293663 | Pin-on type | 1.27 m³ | 1350 mm | 1005 kg | 30GPE | 5 | WOSC | Bucket | |
8293664 | Pin-on type | 1.27 m³ | 1350 mm | 1010 kg | 30GPE | 5 | - | Bucket | |
8293666 | Pin-on type | 1.44 m³ | 1500 mm | 1099 kg | 30GPE | 6 | - | Bucket | |
8293683 | S type | S1 | 0.48 m³ | 600 mm | 608 kg | 30GPE | 3 | WOSC | Bucket |
8293684 | S type | S1 | 0.48 m³ | 600 mm | 641 kg | 30GPE | 3 | BOSC | Bucket |
8293685 | S type | S1 | 0.48 m³ | 600 mm | 613 kg | 30GPE | 3 | - | Bucket |
8293692 | S type | S1 | 0.92 m³ | 1050 mm | 805 kg | 30GPE | 4 | WOSC | Bucket |
8293694 | S type | S1 | 0.92 m³ | 1050 mm | 837 kg | 30GPE | 4 | BOSC | Bucket |
8293695 | S type | S1 | 0.92 m³ | 1050 mm | 809 kg | 30GPE | 4 | - | Bucket |
8293696 | S type | S1 | 0.97 m³ | 1100 mm | 828 kg | 30GPE | 4 | WOSC | Bucket |
8293697 | S type | S1 | 0.97 m³ | 1100 mm | 861 kg | 30GPE | 4 | BOSC | Bucket |
8293698 | S type | S1 | 0.97 m³ | 1100 mm | 833 kg | 30GPE | 4 | - | Bucket |
8293699 | S type | S1 | 1.09 m³ | 1200 mm | 893 kg | 30GPE | 5 | WOSC | Bucket |
8293701 | S type | S1 | 1.09 m³ | 1200 mm | 926 kg | 30GPE | 5 | BOSC | Bucket |
8293702 | S type | S1 | 1.09 m³ | 1200 mm | 898 kg | 30GPE | 5 | - | Bucket |
8293703 | S type | S1 | 1.27 m³ | 1350 mm | 969 kg | 30GPE | 5 | WOSC | Bucket |
8293705 | S type | S1 | 1.27 m³ | 1350 mm | 1002 kg | 30GPE | 5 | BOSC | Bucket |
8293706 | S type | S1 | 1.27 m³ | 1350 mm | 974 kg | 30GPE | 5 | - | Bucket |
8293709 | S type | S1 | 1.44 m³ | 1500 mm | 1061 kg | 30GPE | 6 | - | Bucket |
8294684 | Pin-on type | 0.48 m³ | 600 mm | 655 kg | 30GPE | 3 | BOSC | Bucket | |
8294685 | Pin-on type | 0.59 m³ | 750 mm | 701 kg | 30GPE | 3 | BOSC | Bucket | |
8294686 | Pin-on type | 0.75 m³ | 900 mm | 781 kg | 30GPE | 4 | BOSC | Bucket | |
8294687 | Pin-on type | 0.92 m³ | 1050 mm | 851 kg | 30GPE | 4 | BOSC | Bucket | |
8294688 | Pin-on type | 1.09 m³ | 1200 mm | 940 kg | 30GPE | 5 | BOSC | Bucket | |
8294689 | Pin-on type | 1.44 m³ | 1500 mm | 1117 kg | 30GPE | 6 | BOSC | Bucket | |
8298103 | Pin-on type | 0.92 m³ | 1050 mm | 852 kg | 30AMRE | 4 | BOSC | Bucket | |
8298104 | Pin-on type | 1.09 m³ | 1200 mm | 940 kg | 30AMRE | 5 | BOSC | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8293643 | Pin-on type | 0.48 m³ | 600 mm | 665 kg | 30GPE | 3 | BOSC | Bucket |
8293644 | Pin-on type | 0.48 m³ | 600 mm | 632 kg | 30GPE | 3 | WOSC | Bucket |
8293651 | Pin-on type | 0.92 m³ | 1050 mm | 861 kg | 30GPE | 4 | BOSC | Bucket |
8293652 | Pin-on type | 0.92 m³ | 1050 mm | 829 kg | 30GPE | 4 | WOSC | Bucket |
8293658 | Pin-on type | 1.09 m³ | 1200 mm | 950 kg | 30GPE | 5 | BOSC | Bucket |
8293659 | Pin-on type | 1.09 m³ | 1200 mm | 917 kg | 30GPE | 5 | WOSC | Bucket |
8293662 | Pin-on type | 1.27 m³ | 1350 mm | 1038 kg | 30GPE | 5 | BOSC | Bucket |
8293663 | Pin-on type | 1.27 m³ | 1350 mm | 1005 kg | 30GPE | 5 | WOSC | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8293645 | Pin-on type | 0.48 m³ | 600 mm | 637 kg | 30GPE | 3 | - | Bucket |
8293650 | Pin-on type | 0.92 m³ | 1050 mm | 819 kg | 30GPE | 4 | WOSC | Bucket |
8293651 | Pin-on type | 0.92 m³ | 1050 mm | 861 kg | 30GPE | 4 | BOSC | Bucket |
8293653 | Pin-on type | 0.92 m³ | 1050 mm | 833 kg | 30GPE | 4 | - | Bucket |
Sales code | Interface | Interface name | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|---|
8293547 | Pin-on type | 0.25 m³ | 450 mm | 330 kg | 15GPE | 3 | BOSC | Bucket | |
8293548 | Pin-on type | 0.25 m³ | 450 mm | 298 kg | 15GPE | 3 | WOSC | Bucket | |
8293549 | Pin-on type | 0.25 m³ | 450 mm | 300 kg | 15GPE | 3 | - | Bucket | |
8293555 | Pin-on type | 0.54 m³ | 900 mm | 440 kg | 15GPE | 4 | BOSC | Bucket | |
8293556 | Pin-on type | 0.54 m³ | 900 mm | 408 kg | 15GPE | 4 | WOSC | Bucket | |
8293557 | Pin-on type | 0.54 m³ | 900 mm | 410 kg | 15GPE | 4 | - | Bucket | |
8293559 | Pin-on type | 0.66 m³ | 1050 mm | 480 kg | 15GPE | 4 | BOSC | Bucket | |
8293560 | Pin-on type | 0.66 m³ | 1050 mm | 447 kg | 15GPE | 4 | WOSC | Bucket | |
8293561 | Pin-on type | 0.66 m³ | 1050 mm | 450 kg | 15GPE | 4 | - | Bucket | |
8293562 | Pin-on type | 0.73 m³ | 1150 mm | 485 kg | 15GPE | 5 | - | Bucket | |
8293569 | Symmetrical type | S60 | 0.33 m³ | 600 mm | 326 kg | 15GPE | 3 | WOSC | Bucket |
8293573 | Symmetrical type | S60 | 0.54 m³ | 900 mm | 405 kg | 15GPE | 4 | WOSC | Bucket |
8293574 | Symmetrical type | S60 | 0.54 m³ | 900 mm | 438 kg | 15GPE | 4 | BOSC | Bucket |
8293575 | Symmetrical type | S60 | 0.54 m³ | 900 mm | 408 kg | 15GPE | 4 | - | Bucket |
8293576 | Symmetrical type | S60 | 0.66 m³ | 1050 mm | 445 kg | 15GPE | 4 | WOSC | Bucket |
8293577 | Symmetrical type | S60 | 0.66 m³ | 1050 mm | 478 kg | 15GPE | 4 | BOSC | Bucket |
8293578 | Symmetrical type | S60 | 0.66 m³ | 1050 mm | 448 kg | 15GPE | 4 | - | Bucket |
8293579 | Symmetrical type | S60 | 0.73 m³ | 1150 mm | 482 kg | 15GPE | 5 | - | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 624.2KB)