The best all-round bucket. When fitted with bolt-on edges it works well handling loose material and aggregates in both short cycle and load and carry operations. When fitted with welded teeth options and segments, it is the best choice for loading easily broken material from banks.
Available for: L120GZ L120F L110F L90GZ L90F L70F L60GZ L60F
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WL11161138 | Pin-on type | Welded | 2.6 m³ | 2.8 m³ | 2750 mm | 1171 kg | Bucket |
WL11161139 | Pin-on type | Bolted | 2.6 m³ | 2.8 m³ | 2750 mm | 1171 kg | Bucket |
WL11161195 | Pin-on type | Bolted | 2.4 m³ | 2.6 m³ | 2750 mm | 1132 kg | Bucket |
WL11161196 | Pin-on type | Bolted | 2.8 m³ | 3 m³ | 2750 mm | 1204 kg | Bucket |
WL11161197 | Pin-on type | Welded | 2.4 m³ | 2.6 m³ | 2750 mm | 1132 kg | Bucket |
WL11161198 | Pin-on type | Welded | 2.8 m³ | 3 m³ | 2750 mm | 1204 kg | Bucket |
WL11161352 | Pin-on type | Bolted | 3 m³ | 3.1 m³ | 2750 mm | 1234 kg | Bucket |
WL11161367 | Pin-on type | Welded | 3 m³ | 3.1 m³ | 2750 mm | 1233 kg | Bucket |
WLA86331 | Volvo attachment bracket | Bolted | 2.7 m³ | 2.9 m³ | 2750 mm | 1016 kg | Bucket |
WLA86335 | Volvo attachment bracket | Welded | 2.5 m³ | 2.7 m³ | 2750 mm | 971 kg | Bucket |
WLA86336 | Volvo attachment bracket | Welded | 2.7 m³ | 2.9 m³ | 2750 mm | 1018 kg | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)