The best all-round bucket. When fitted with bolt-on edges it works well handling loose material and aggregates in both short cycle and load and carry operations. When fitted with welded teeth options and segments, it is the best choice for loading easily broken material from banks.
Available for: L120GZ L120F L110F L90GZ L90F L70F L60GZ L60F
Sales code | Interface | Type of wear parts / Fitting Type | Capacity heaped (no wear parts) | Capacity heaped (with wear parts) | Width | Weight | Attachment type |
---|---|---|---|---|---|---|---|
WL11161153 | Pin-on type | Welded | 2.1 m³ | 2.3 m³ | 2500 mm | 986 kg | Bucket |
WL11161154 | Pin-on type | Bolted | 2.1 m³ | 2.3 m³ | 2500 mm | 986 kg | Bucket |
WL11161191 | Pin-on type | Bolted | 1.9 m³ | 2.1 m³ | 2500 mm | 951 kg | Bucket |
WL11161192 | Pin-on type | Bolted | 2.3 m³ | 2.5 m³ | 2500 mm | 951 kg | Bucket |
WL11161193 | Pin-on type | Welded | 1.9 m³ | 2.1 m³ | 2500 mm | 944 kg | Bucket |
WL11161194 | Pin-on type | Welded | 2.3 m³ | 2.5 m³ | 2500 mm | 1013 kg | Bucket |
WLA86420 | Volvo attachment bracket | Welded | 1.8 m³ | 2 m³ | 2500 mm | 687 kg | Bucket |
WLA86421 | Volvo attachment bracket | Bolted | 1.8 m³ | 2 m³ | 2500 mm | 686 kg | Bucket |
WLA86422 | Volvo attachment bracket | Welded | 2 m³ | 2.2 m³ | 2500 mm | 719 kg | Bucket |
WLA86423 | Volvo attachment bracket | Bolted | 2 m³ | 2.2 m³ | 2500 mm | 718 kg | Bucket |
Download
Download the brochure, with all the details and specifications.
Download (PDF, 461.5KB)