introduction - Compactors : Volvo Construction Equipment Romania

Small soil

Small soil Operating weight w/ ROPS
SD25D 2 562  kg (5,650 lb)
SD25F 2 685 kg (5,920 lb)
SD45D 4 807  kg (10,600 lb)
SD45F 5 147  kg (11,350 lb)

 

Small asphalt

Small asphalt Operating weight w/ ROPS
CR24 2 604  kg (5,742 lb)
DD14S 1 519  kg (3,350 lb)
DD16 1 619  kg (3,570 lb)
DD22 2 450  kg (5,400 lb)
DD24 2 600  kg (5,725 lb)
DD31HF 3 120  kg (6,840 lb)
DD38HF 3 809  kg (8,400 lb)

 

Large soil

Large soil Operating weight w/ ROPS
SD70D 7 143 kg (15,750 lb)
SD77DX 7 415 kg (16,350 lb)
SD77F 8 063 kg (17,780 lb)
SD115D 11 490 kg
SD115F 12 102 kg
SD130D 12 815 kg
SD130DX 12 815 kg
SD130F 13 365 kg
SD160DX 16 241 kg (35,805 lb)
SD160F 16 786 kg (37,007 lb)
SD190DX 19 410 kg (42,800 lb)
SD200DX 20 408 kg (45,000 lb)
SD200F 20 181 kg (44,500 lb)

 

Large asphalt

Large asphalt Operating weight w/ ROPS
DD85 8 750  kg (19,290 lb)*
DD95 9 650  kg (21,274 lb)*
*Weights noted are with cab.

 
Small soil Small asphalt Large soil Large asphalt